About cookies on this site
We use cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
_pk_id.* | www.miningnews.net | / | 393 days | |
Used by Matomo to store a few details about the user such as the unique visitor ID | ||||
_ga | .miningnews.net | / | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_gid | .miningnews.net | / | 1 day | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_fbp | .miningnews.net | / | 90 days | |
Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | ||||
__cf_bm | .hubspot.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
random_token | www.miningnews.net | / | 400 days | |
access_type | www.miningnews.net | / | Session | |
access_denied | www.miningnews.net | / | Session | |
_gcl_au | .miningnews.net | / | 90 days | |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | ||||
__hstc | .miningnews.net | / | 180 days | |
This cookie name is associated with websites built on the HubSpot platform. This is the main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | ||||
hubspotutk | .miningnews.net | / | 180 days | |
This cookie name is associated with websites built on the HubSpot platform. This cookie is used to keep track of a visitor's identity. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. | ||||
__hssrc | .miningnews.net | / | Session | |
This cookie name is associated with websites built on the HubSpot platform. Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. | ||||
__hssc | .miningnews.net | / | 1 hour | |
This cookie name is associated with websites built on the HubSpot platform. This cookie keeps track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. | ||||
_ga_* | .miningnews.net | / | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | ||||
__cf_bm | .js.ubembed.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
cookiehub | .miningnews.net | / | 365 days | |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | ||||
_cfuvid | .hubspot.com | / | Session | 3rd party |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | ||||
_wps2023_session | www.miningnews.net | / | Session | |
ep201 | .wufoo.com | / | 1 hour | 3rd party |
_splunk_rum_sid | aspermontuk.wufoo.com | / | 1 hour | 3rd party |
_pk_ses.* | www.miningnews.net | / | 1 hour | |
Short lived cookies used by Matomo to temporarily store data for the visit | ||||
_gat_* | .miningnews.net | / | 1 hour | |
Used by Google Analytics to throttle request rate (limit the collection of data on high traffic sites) | ||||
UserMatchHistory | .linkedin.com | / | 30 days | 3rd party |
Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. | ||||
AnalyticsSyncHistory | .linkedin.com | / | 30 days | 3rd party |
Used by LinkedIn to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | ||||
bscookie | .www.linkedin.com | / | 365 days | 3rd party |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | ||||
_cfuvid | .hsforms.com | / | Session | 3rd party |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | ||||
__cf_bm | .hsforms.net | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hsforms.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
YSC | .youtube.com | / | Session | 3rd party |
This cookie is set by YouTube video service on pages with YouTube embedded videos to track views. | ||||
VISITOR_INFO1_LIVE | .youtube.com | / | 180 days | 3rd party |
Set by YouTube and used for various purposes, including analytical and advertising. | ||||
VISITOR_PRIVACY_METADATA | .youtube.com | / | 180 days | 3rd party |
__cf_bm | .hs-scripts.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hsadspixel.net | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hs-analytics.net | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hs-banner.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hs-sites.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hsappstatic.net | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hubspotusercontent-na1.net | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
SNID | snid.snitcher.com | / | 400 days | 3rd party |
bcookie | .linkedin.com | / | 365 days | 3rd party |
This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. | ||||
lidc | .linkedin.com | / | 1 day | 3rd party |
Used by LinkedIn for routing. | ||||
li_gc | .linkedin.com | / | 180 days | 3rd party |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
__Secure-ROLLOUT_TOKEN | .youtube.com | / | 180 days | 3rd party |
A growing series of reports, each focused on a key discussion point for the mining sector, brought to you by the Mining News Intelligence team.
A growing series of reports, each focused on a key discussion point for the mining sector, brought to you by the Mining News Intelligence team.
The MNN Research Report 2025 provides insights into critical mining themes in Australia/Oceania, including top projects, C-suite priorities, risk, ESG performance and investor sentiment.
Exclusive insights into the plans, priorities and preferences of 130+ mining investors and top factors influencing investment decisions in 2025.
A detailed analysis of mining investment risks across 117 jurisdictions globally, assessed across six risk categories and an industrywide survey.
The Mining Company ESG Index report provides an in-depth evaluation of ESG performance of 61 of the world's largest mining companies. Using a robust framework, it assesses each company across 9 meticulously weighted indicators within 6 essential pillars.
FORUM
The world is going to need Africa's lithium
Demand will force development, despite ESG and political risk,
This article is 2 years old. Images might not display.
A key theme of this month's Investing in African Mining Indaba in Cape Town was Africa's role in the energy transition.
There's no doubt it has the minerals to contribute, but it's been slower to attract investment, particularly in lithium.
According to JP Morgan, Africa accounted for just 5000 tonnes of lithium carbonate equivalent supply in each of the past two years, with that number set to remain largely unchanged until mid-decade.
Rapid growth in the latter part of this decade should see LCE production from Africa reach 206,000t, leapfrogging the US and Canada to be the world's fifth-largest producer behind Australia, China, Argentina and Chile.
Its lithium supply market share is forecast to increase from 1% in 2022 to 9% in 2030.
A key contributor to Africa's lithium production growth will be Leo Lithium and Ganfeng Lithium's Goulamina mine in Mali.
Goulamina is under construction and is set for first production by mid-2024, before ramping up to full production of more than 500,000tpa of spodumene by the end of next year.
The other major lithium mine in Africa will be Manono in the Democratic Republic of Congo, which is the world's largest hard rock deposit.
While under an ownership cloud, it is more a matter of when, not if, the massive mine gets developed.
Other smaller advanced projects include Atlantic Lithium and Piedmont Lithium's Ewoyaa in Ghana and Kodal Minerals' Bougouni in Mali, while Askari Minerals and Lepidico have projects in Namibia.
The other contenders are all in Zimbabwe, which recently banned the export of unprocessed lithium ore, forcing miners to move processing capacity in-country.
"Africa hosts several large-scale resources and its proximity to the European market and cost structure present as opportunities; however, jurisdictional risk and ESG controls must be considered," Canaccord Genuity analysts said recently.
Risks aside, everyone agrees that the lithium will be required.
Commodity Discovery Fund's Willem Middelkoop told the 121 Mining Investment Cape Town event that 72 new lithium mines would be needed by 2035 to meet forecast demand.
"That can't be done," he said.
"If you have a great project in an iffy place, it's still needed.
"Even the iffy places will see development."
Leo managing director Simon Hay said the OEMs had changed their views since 2019 given the shortage of lithium.
"They realise that they have to change their procurement models," he said this week.
"You can't just pick up the phone and buy lithium, you've got to take a long-term view. And there's so much investment needed."
While Western lithium explorers and miners have been slow to catch on to Africa's potential, the Chinese have been heavily investing.
Ganfeng bought 50% of Leo's Goulamina in 2021.
AVZ Minerals sold 24% of Manono to Suzhou CATH Energy Technologies for $240 million last year, though ownership of that project is now in question with Chinese major Zijin Mining entering the fray.
Last year, Prospect Resources sold its 87%-owned Arcadia lithium project in Zimbabwe to Zhejiang Huayou Cobalt Co for US$377.8 million in cash.
Only last month, AIM-listed Kodal Minerals secured $117.75 million in funding from Hainan Mining Co for Bougouni.
"We didn't see deals like that before - it's extraordinary," SP Angel analyst John Meyer said at 121.
Resources entrepreneur Robert Friedland says Africa is key to decarbonisation.
"Africa is going to make or break the evolution of the human species," he told Mining Indaba.
"It is absolutely impossible to dream about an energy transition without African resources and any mining company that is too brain-dead to understand that should be shot in the head and put out of business."
RELATED ARTICLES
TOPICS:
< PREVIOUS ARTICLE
Is mining's sputnik moment upon us?
NEXT ARTICLE >
REE overhype risks undermining investor confidence
Get the Mining News Newsletter delivered free each day
FROM OUR PARTNERS
RESOURCE STOCKS
Warriedar Resources: unlocking significant resource growth potential in a premier WA gold region
RESOURCE STOCKS
Growing gold inventory adds shine to Emmerson