About cookies on this site
We use cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
_pk_id.* | www.miningnews.net | / | 393 days | |
Used by Matomo to store a few details about the user such as the unique visitor ID | ||||
_ga | .miningnews.net | / | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_gid | .miningnews.net | / | 1 day | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_fbp | .miningnews.net | / | 90 days | |
Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | ||||
__cf_bm | .hubspot.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
random_token | www.miningnews.net | / | 400 days | |
access_type | www.miningnews.net | / | Session | |
access_denied | www.miningnews.net | / | Session | |
_gcl_au | .miningnews.net | / | 90 days | |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | ||||
__hstc | .miningnews.net | / | 180 days | |
This cookie name is associated with websites built on the HubSpot platform. This is the main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | ||||
hubspotutk | .miningnews.net | / | 180 days | |
This cookie name is associated with websites built on the HubSpot platform. This cookie is used to keep track of a visitor's identity. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. | ||||
__hssrc | .miningnews.net | / | Session | |
This cookie name is associated with websites built on the HubSpot platform. Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. | ||||
__hssc | .miningnews.net | / | 1 hour | |
This cookie name is associated with websites built on the HubSpot platform. This cookie keeps track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. | ||||
_ga_* | .miningnews.net | / | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | ||||
__cf_bm | .js.ubembed.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
cookiehub | .miningnews.net | / | 365 days | |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | ||||
_cfuvid | .hubspot.com | / | Session | 3rd party |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | ||||
_wps2023_session | www.miningnews.net | / | Session | |
ep201 | .wufoo.com | / | 1 hour | 3rd party |
_splunk_rum_sid | aspermontuk.wufoo.com | / | 1 hour | 3rd party |
_pk_ses.* | www.miningnews.net | / | 1 hour | |
Short lived cookies used by Matomo to temporarily store data for the visit | ||||
_gat_* | .miningnews.net | / | 1 hour | |
Used by Google Analytics to throttle request rate (limit the collection of data on high traffic sites) | ||||
UserMatchHistory | .linkedin.com | / | 30 days | 3rd party |
Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. | ||||
AnalyticsSyncHistory | .linkedin.com | / | 30 days | 3rd party |
Used by LinkedIn to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | ||||
bscookie | .www.linkedin.com | / | 365 days | 3rd party |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | ||||
_cfuvid | .hsforms.com | / | Session | 3rd party |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | ||||
__cf_bm | .hsforms.net | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hsforms.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
YSC | .youtube.com | / | Session | 3rd party |
This cookie is set by YouTube video service on pages with YouTube embedded videos to track views. | ||||
VISITOR_INFO1_LIVE | .youtube.com | / | 180 days | 3rd party |
Set by YouTube and used for various purposes, including analytical and advertising. | ||||
VISITOR_PRIVACY_METADATA | .youtube.com | / | 180 days | 3rd party |
__cf_bm | .hs-scripts.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hsadspixel.net | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hs-analytics.net | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hs-banner.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hs-sites.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hsappstatic.net | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hubspotusercontent-na1.net | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .d6b07ab580ee4097b04bbf7de7b940b8.pages.ubembed.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
SNID | snid.snitcher.com | / | 400 days | 3rd party |
bcookie | .linkedin.com | / | 365 days | 3rd party |
This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. | ||||
lidc | .linkedin.com | / | 1 day | 3rd party |
Used by LinkedIn for routing. | ||||
li_gc | .linkedin.com | / | 180 days | 3rd party |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
__Secure-ROLLOUT_TOKEN | .youtube.com | / | 180 days | 3rd party |
A growing series of reports, each focused on a key discussion point for the mining sector, brought to you by the Mining News Intelligence team.
A growing series of reports, each focused on a key discussion point for the mining sector, brought to you by the Mining News Intelligence team.
The MNN Research Report 2025 provides insights into critical mining themes in Australia/Oceania, including top projects, C-suite priorities, risk, ESG performance and investor sentiment.
Exclusive insights into the plans, priorities and preferences of 130+ mining investors and top factors influencing investment decisions in 2025.
A detailed analysis of mining investment risks across 117 jurisdictions globally, assessed across six risk categories and an industrywide survey.
The Mining Company ESG Index report provides an in-depth evaluation of ESG performance of 61 of the world's largest mining companies. Using a robust framework, it assesses each company across 9 meticulously weighted indicators within 6 essential pillars.
DRYBLOWER
Dryblower on '22, energy year
The three potential shocks that kept Dryblower awake over the New Year break
This article is 3 years old. Images might not display.
Battery metals are an obvious player in the energy game but they're only at the end of the process fulfilling the role of storing what's been produced by burning fossil fuels or capturing what's been produced, in a variety of ways, by that giant nuclear reactor in the sky called the sun.
Direct exposure to energy, along with storage and distribution, is where the big money will be made over the next few years as the world struggles with a fundamental disconnection between energy supply, and demand for baseload power to keep industry functioning and the lights on at home.
Right now, energy is in a sweet spot caused by the compounding effects of strong demand as supplies of old energy (coal, oil, and gas) are squeezed out by government regulation and activist pressure before viable alternatives such as nuclear and renewables can be expanded to plug the gap.
Wind and solar might eventually be a mainstay of the global energy system but not yet, and that's why China and Europe have turned back to the most reliable form of base-load power, coal.
Change is on the way, such as the European Union's belated recognition of natural gas as a halfway house on the road to a renewables future, and the inconvenient reality of nuclear being redefined as "green" energy - once you disregarded the waste disposal problem.
But as Blower was looking at the next 12 months he was reminded of two investment maximums which rarely disappoint. Firstly, follow the money. Secondly, invest like the rich, a combo which leads to the actions of three mega-rich miners, Gina Rinehart, Andrew Forrest, and Chris Ellison.
Rinehart, who has a long history of seeking exposure to energy but mainly through coal in Queensland, has placed a small bet on lithium in Germany for battery metals exposure, followed by a takeover of the oil and gas producer Senex Energy in joint venture with Korea's steel giant, Posco.
Forrest has been busy rebranding himself as the king of hydrogen with multiple investments that might (or might not) become viable businesses, though his salesmanship has ensured that there will be no shortage of capital as investors rush to back his vision which is to replicate his iron ore success.
Ellison's energy interests are similar to Rinehart. Lithium, with a modest interest in gas to power his mining and mineral processing operations.
Barclays Bank set the tone for resource sector investing in '22 with its pre-Christmas note about the importance of CLANC minerals - copper, lithium, aluminium, nickel and cobalt - in meeting the needs of energy transition away from fossil fuels to a time of renewable energy.
As investment advice, the CLANC theme is a winner, though it only addresses the second half of the energy equation; storage.
It would also be wise for an investor to watch out for prices getting too far ahead of underlying demand and the potential for new supply to eventually plug any demand shortfalls.
If energy in its many forms (ancient and modern) is the key theme for '22 what's outlook for the rest of the resources sector?
Good, in parts, is the wary forecast, a bit like the Curate's Egg in the famous Punch cartoon about a cleric commenting on his rotten boiled egg by trying to not offend his host even though there can't be any good parts in a rotten egg.
The issue, as Blower sees it, is that last two years have been too good to be true as the stars aligned with a recovery from the COVID-crash of 2020, powered by oodles of government stimulus cash and a rush by investors to dodge the value destruction of negative interest rates.
Times change, and that's why the resources sector will not see a re-run of the 70% increase in the ASX metals and mining index between March '20 and today, or the 60% increase in the All Ordinaries index.
Gold, the canary in the financial cage, has been signaling for the past 12 months that a sea-change is overdue, which is why the gold price is down 12% from its peak in August 2020 and the ASX gold index is down 33% over the same time.
What worries investors is the cocktail of potential negative events this year which are unlikely to be offset by the fading of the COVID pandemic or the supply shocks caused by mine outages and transport bottlenecks.
The three potential shocks which have kept Blower awake over the New Year holidays are:
It's stretching the point, but an overdue re-set of investment fundamentals is underway which will test gold bugs and apply pressure to base and ferrous metals used in the construction sector development, especially in China where a wholesale rout of property developers is underway, and the country is primed for another 12 months of hard lockdown as an impossible goal of zero-COVID is pursued by the central government.
In that picture, energy (including battery metals) will to be the only winner thanks to a squeeze on supply which will drive prices up even if demand is flat.
RELATED ARTICLES
TOPICS:
< PREVIOUS ARTICLE
The best of Dryblower 2021
NEXT ARTICLE >
Dryblower on the insane road trip back to Africa
Get the Mining News Newsletter delivered free each day
FROM OUR PARTNERS
PARTNER CONTENT
Webdrill - Transforming Drilling Efficiency
RESOURCE STOCKS
Rox Resources: High-Grade Gold Discoveries and Growth Potential