About cookies on this site
We use cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
_pk_id.* | www.miningnews.net | / | 393 days | |
Used by Matomo to store a few details about the user such as the unique visitor ID | ||||
_ga | .miningnews.net | / | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_gid | .miningnews.net | / | 1 day | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_fbp | .miningnews.net | / | 90 days | |
Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | ||||
__cf_bm | .hubspot.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
random_token | www.miningnews.net | / | 400 days | |
access_type | www.miningnews.net | / | Session | |
access_denied | www.miningnews.net | / | Session | |
_gcl_au | .miningnews.net | / | 90 days | |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | ||||
__hstc | .miningnews.net | / | 180 days | |
This cookie name is associated with websites built on the HubSpot platform. This is the main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | ||||
hubspotutk | .miningnews.net | / | 180 days | |
This cookie name is associated with websites built on the HubSpot platform. This cookie is used to keep track of a visitor's identity. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. | ||||
__hssrc | .miningnews.net | / | Session | |
This cookie name is associated with websites built on the HubSpot platform. Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. | ||||
__hssc | .miningnews.net | / | 1 hour | |
This cookie name is associated with websites built on the HubSpot platform. This cookie keeps track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. | ||||
_ga_* | .miningnews.net | / | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | ||||
__cf_bm | .js.ubembed.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
cookiehub | .miningnews.net | / | 365 days | |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | ||||
_cfuvid | .hubspot.com | / | Session | 3rd party |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | ||||
_wps2023_session | www.miningnews.net | / | Session | |
ep201 | .wufoo.com | / | 1 hour | 3rd party |
_splunk_rum_sid | aspermontuk.wufoo.com | / | 1 hour | 3rd party |
_pk_ses.* | www.miningnews.net | / | 1 hour | |
Short lived cookies used by Matomo to temporarily store data for the visit | ||||
_gat_* | .miningnews.net | / | 1 hour | |
Used by Google Analytics to throttle request rate (limit the collection of data on high traffic sites) | ||||
UserMatchHistory | .linkedin.com | / | 30 days | 3rd party |
Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. | ||||
AnalyticsSyncHistory | .linkedin.com | / | 30 days | 3rd party |
Used by LinkedIn to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | ||||
bscookie | .www.linkedin.com | / | 365 days | 3rd party |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | ||||
_cfuvid | .hsforms.com | / | Session | 3rd party |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | ||||
__cf_bm | .hsforms.net | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hsforms.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
YSC | .youtube.com | / | Session | 3rd party |
This cookie is set by YouTube video service on pages with YouTube embedded videos to track views. | ||||
VISITOR_INFO1_LIVE | .youtube.com | / | 180 days | 3rd party |
Set by YouTube and used for various purposes, including analytical and advertising. | ||||
VISITOR_PRIVACY_METADATA | .youtube.com | / | 180 days | 3rd party |
__cf_bm | .hs-scripts.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hsadspixel.net | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hs-analytics.net | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hs-banner.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hs-sites.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hsappstatic.net | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hubspotusercontent-na1.net | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
SNID | snid.snitcher.com | / | 400 days | 3rd party |
bcookie | .linkedin.com | / | 365 days | 3rd party |
This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. | ||||
lidc | .linkedin.com | / | 1 day | 3rd party |
Used by LinkedIn for routing. | ||||
li_gc | .linkedin.com | / | 180 days | 3rd party |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
__Secure-ROLLOUT_TOKEN | .youtube.com | / | 180 days | 3rd party |
A growing series of reports, each focused on a key discussion point for the mining sector, brought to you by the Mining News Intelligence team.
A growing series of reports, each focused on a key discussion point for the mining sector, brought to you by the Mining News Intelligence team.
The MNN Research Report 2025 provides insights into critical mining themes in Australia/Oceania, including top projects, C-suite priorities, risk, ESG performance and investor sentiment.
Exclusive insights into the plans, priorities and preferences of 130+ mining investors and top factors influencing investment decisions in 2025.
A detailed analysis of mining investment risks across 117 jurisdictions globally, assessed across six risk categories and an industrywide survey.
The Mining Company ESG Index report provides an in-depth evaluation of ESG performance of 61 of the world's largest mining companies. Using a robust framework, it assesses each company across 9 meticulously weighted indicators within 6 essential pillars.
BARRY FITZGERALD
Rio Tinto's Jadar lithium dance
Rio commits funds to Jadar, but is its heart really in it?
This article is 4 years old. Images might not display.
The change out of the global fleet to electric vehicles and battery storage of renewable energy are big parts of the push.
And based on the currently preferred battery technology, lithium has a major role to play, as does nickel, manganese and cobalt, along with other so-called battery materials.
Unlike the other major miners, Rio has singled out lithium as the exposure it wants to have to the revolutionary EV/renewables battery thematic.
BHP has gone for nickel. It helps that it has a nickel division inherited from its 2005 takeover of WMC.
It matters not that before the before the EV/renewables thematic became apparent, BHP tried to flog the division. It has been adaptable enough to bend with the wind.
As for Rio's preference for lithium, it helps that its exploration team came up with the Jadar discovery in 2004 near the city of Loznica in western Serbia.
Last week Rio committed US$200 million to fund a feasibility study in to Jadar's development, taking funding to date to a not inconsequential $450 million.
The funny thing is though that no one outside of Rio is sure its heart is in the project.
The project is likely to cost as much as $2 billion to get in to production and should Rio ever push the go button, first production would be well in to the back half of the 2020s.
Assuming it is truly committed to establishing a lithium exposure, Rio could spend a little bit more and become a lithium producer in the here and now, and across brine, hardrock and lithium-boron operations and developments.
All it would have to do is pay a 30% premium to take ownership of ASX-listed Orocobre, Galaxy, Pilbara Minerals and ioneer for a combined A$2.1 billion, or about three months of its elevated earnings from Pilbara iron ore.
The "bargain'' price to Rio for the bag of four reflects smashed equity values in the lithium space because of the current oversupply, and the 12 month or so delay caused by COVID-19 in the EV thematic really taking off.
Despite having them all under watch, along with Kidman that went to Wesfarmers, Rio hasn't moved on any of them. It keeps getting pulled back to Serbia. Or does it?
The US$200 million for the feasibility study is a big lick of cash and presumably involves sinking a shaft to have a good look at the challenge of mining a 400m deep horizon with faulted and the soft/wet ground conditions.
The challenge is reflected in the $300t economic cut-off Rio used in its resource calculations.
That has many wondering if Jadar can meet Rio's investment hurdles.
Ahead of the $200 million new commitment, there was industry chatter that Rio was out and about trying to find a joint venture partner for Jadar, presumably one with deep lithium experience.
Still, it has made the $200 million commitment to take Jadar through to a final investment decision point by the end of 2021.
But to many observers, the commitment is more about keeping things at Jadar ticking over in response to pressure from the Serbian government which has made clear in the past it wants to see some action.
So the fear of antagonising the government and losing Jadar by being seen to be dragging the chain on what is a project of national significance made the decision on the $200 million additional expenditure all that much easier. Think of it as preserving optionality around both the lithium market, and Jadar itself.
Others suggest that it was no accident that the $200 million commitment comes at a time when Rio's ESG credentials are in need of repair following its destruction of the Juukan Gorge caves in the Pilbara for no good reason other than they had to go so higher grade ore could be accessed.
There was none of the scuttlebutt around the reasons for the $200 million commitment in the announcement on the feasibility study by Rio's energy & minerals chief executive, Bold Baatar. He said Rio was simply working to the initial project schedule.
Baatar said Rio's lithium project pipeline is an important part of its "vision to pursue opportunities which are part of the transition to a low-carbon future".
"We look forward to working closely with the government of Serbia over the next 18 months as we develop and validate our understanding of the project to the point when we can seek a final investment decision by the board of Rio Tinto."
You would hope that would be the case after all up expenditure of $450 million to get to that point.
Baatar also reaffirmed that because the Jadar deposit contains boron and lithium (as does ioneer's Rhyolite Ridge's near shovel ready project in Nevada), it would enjoy first quartile operating costs for both products.
The proof of that - and Rio's ongoing commitment to the project - will rounded up in the feasibility study.
RELATED ARTICLES
TOPICS:
< PREVIOUS ARTICLE
Winu swan song for McIntosh
NEXT ARTICLE >
BHP's pandemic busting profit and Juukan fallout
Get the Mining News Newsletter delivered free each day
FROM OUR PARTNERS
RESOURCE STOCKS
Warriedar Resources: unlocking significant resource growth potential in a premier WA gold region
RESOURCE STOCKS
Growing gold inventory adds shine to Emmerson